Outcome 1
Human rights and democratic institutions established and strengthened.
Indicators: | Baseline | Targets | Status 1 |
---|---|---|---|
A fully functional National Human Rights Commission in conformity with international standards | - | Fully Functional | On Track |
Rate of compliance of The Gambia with its reporting obligations under ratified human rights treaties | 20% | 100% | 80% |
Fully functional NALA, ADRS and Ombudsman offices in all the Administrative Regions by 2021 | - | Fully Functional | On Track |
Rank in US DoS TIP report | Tier 2 | Tier 1 | Tier 2 |
Existence of a Truth, Reconciliation and Reparations Commission (TRRC) | - | Yes | Completed |
Amended Criminal Code and Criminal Procedure Code | Gazetted | Passed | Before the National Assembly |
Amended Information and Communications Act, Children's Act, Women's Act, District Tribunal Act and Elections Act | Gazetted | Passed | Before the National Assembly |
1Status as of Jul 2020